| 1480 | An unwanted extra line was displayed when a PDF file from customer was imported. |
| 1479 | An Excellon file from customer was identified as unknow format. |
| 1477 | Hovering the mouse over a layer in the layer list caused exception error if layer name was longer than 80 characters. |
| 1472 | An Excellon file from customer was identified as unknow format. |
| 1470 | GerbView did not properly display the workspace if it was running on a second monitor with higher resolution that the primary monitor. |
| 1469 | DXF files had wrong line end style. A new option was added for selecting default DXF line end style. |
| 1465 | ODB++ file from customer failed to open. |
| 1457 | Missing layer named "rout" in ODB++ file from customer. |
| 1455 | An extra line was visible in a HPGL file that should not have been there. |
| 1453 | A drill file was loaded as inch even if metric unit was selected. |
| 1447 | Gerber files from customer containing M25 (step/repeat) was not displayed correctly. |
| 1446 | VeriBest aperture file using METRIC setting was not supported. |
| 1442 | Excellon M98 (message) command was not handled correctly. |
| 1438 | Excellon G93 (set origin) command was not handled correctly. |
| Excellon M70 (flip axis) command was not supported. |
| An application error could occur if markup dimension line was used on a loaded ODB++ project. |